Ronin AI OS · Forge
Ronin Forge
A studio for building specialized adapters: curate consented data, generate training bundles, run them on external GPUs, evaluate, and release under human sign-off. This studio never presents a generated bundle as a trained model.
Demo mode · fixtures only · local training is BLOCKED_HARDWARE (no GPU)
Provenance, consent, redaction, splits
Demo fixtures — provenance and eligibility are illustrative, not a real data audit.
Train / val / test split
1,000 eligible rows · 80/10/10
800
train
100
val
100
test
Contamination check
Train↔eval overlap scan (2 pairs reviewed)
No contamination detected
Rows flagged as benchmark leaks are excluded from the eligible set before this split is computed.
Dataset provenance
| Row | Source | License | Consent | Redaction | Quality | Training-eligible | Exclusion reason |
|---|---|---|---|---|---|---|---|
| row-0001 | Curated clinician Q&A (internal) | CC-BY-4.0 | yes | passed | 0.92 | eligible | — |
| row-0002 | Public health guidance corpus | OGL-3.0 | yes | passed | 0.81 | eligible | — |
| row-0003 | Scraped forum threads | unknown | no | skipped | 0.55 | excluded | Missing or unknown license. |
| row-0004 | Patient message export | proprietary | yes | failed | 0.70 | excluded | PII redaction failed. |
| row-0005 | Synthetic augmentation | MIT | yes | passed | 0.34 | excluded | Quality score below 0.5 threshold. |
| row-0006 | Benchmark leak (flagged) | CC-BY-4.0 | yes | passed | 0.88 | excluded | Contamination detected against eval set. |
Redaction review
- row-0004 · Patient message exportPII redaction failed — excluded pending manual review